Financial Performance
Key financials for 2009-2010 (RUR mln) 
|
Indicator
|
2009
|
2010
|
|---|---|---|
| Revenues | 87,580 | 113,330 |
| Other operating income | 4,287 | 4,484 |
| Operating expenses | (78,216) | (87,873) |
| Operating profit / (loss) | (86,344) | 22,805 |
| EBITDA | (68,799) | 50,001 |
| Adjusted EBITDA | 42,619 | 67,717 |
| Profit for the period | (63,974) | 18,383 |
| Adjusted profit for the period | 17,160 | 27,910 |
Indicators on the composition of property, capital and liabilities based on 2009-2010 financial reports (RUR mln)
|
Indicator
|
As of December 31st, 2009
|
As of December 31st, 2010
|
|---|---|---|
| Assets | 975,146 | 1,071,648 |
| Non-current assets | 849,025 | 880,849 |
| Current assets | 126,121 | 190,799 |
| Equity and liabilities |
|
|
| Equity | 800,525 | 874,104 |
| Non-current liabilities | 92,824 | 137,975 |
| Current liabilities | 81,797 | 59,569 |
|
Indicator
|
2009
|
2010
|
|---|---|---|
| Current liquidity | 3.0 | 3.9 |
| Cash liquidity | 2.2 | 1.3 |
| Equity ratio | 0.86 | 0.83 |
| Adjusted Return on equity (ROE), % | 2.4 | 3.2 |
| Adjusted return on Assets (ROA), % | 2.1 | 2.7 |
| Net Debt, RUD mln | (79,022) | (3,950) |
| Earnings per Share (EPS), RUB | (0.055) | 0.015 |



