Share Information
According to the Articles of Association as of June 29, 2011 Federal Grid’s charter capital is RUR 627 974 064 196,5.
| Type of shares | ordinary registered non-documentary |
|---|---|
| Number of shares outstanding | 1 260 386 658 740 |
| Number of authorized shares | 86 419 165 091 |
| Nominal share price, RUR | 0,5 |
| state registration number | 1-01-65018-D |
| Sector | Public Utilities |
| Market segment | Blue Chips |
| Market capitalization* (12/31/2011), bln RUR | 394 694,26 |
| Share price low* (01/01 – 12/31/2011), bln RUR | 0,2111 |
| Share price high* (01/01 – 12/31/2011), RUR | 0,4810 |
As of January, 2012 the Company didn’t place preferred shares.
List of stock exchanges and ticker symbols for the Company’s securities
The Company’s shares are traded on organized market in Russia: MICEX Stock Exchange.
| Exchange | Quotation list | Beginning of trading | Ticker |
|---|---|---|---|
| MICEX Stock Exchange | “B” | December 19, 2008 | FEES |
| MICEX Stock Exchange | “V” | July 16, 2008 | FEES |
The Company’s shares are included in the following indices:
| Index name | Inclusion date | Organization which decided to include Company shares |
|---|---|---|
| RTS Standard Index (RTSSTD) | September 9, 2009 | RTS Stock Exchange |
| MICEX Index (MICEX) | April 27, 2009 | MICEX Stock Exchange |
| MSCI Russia | February 28, 2009 | MSCI Barra |
| MSCI Emerging Markets | February 28, 2009 | MSCI Barra |
| MICEX large cap (MICEX LC) |
| MICEX Stock Exchange |
| Index RTS (RTSI) | September 15, 2008 | RTS Stock Exchange |
| MICEX Power (MICEX PWR) | August 27, 2008 | MICEX Stock Exchange |
| The Russian Traded Index (RTX) | March 23, 2009 | Vienna Stock Exchange |
| The Russian Traded Energy Index (RTX NRG) |
| Vienna Stock Exchange |



