Investor Presentation
2017
FY2016 Operational and Financial Results
2016
2015
1H2015 Operational and Financial Results (PDF | 0.6 Mb)
FY2014 Operational and Financial Results (PDF | 0.8 Mb)
2014
1H2014 Operational and Financial Results (PDF | 1 Mb)
Investors presentation (May, 2014) (PDF | 1 Mb)
FY 2013 Operational and Financial Result (PDF | 1 Mb)
Investors presentation (March, 2014) (PDF | 1.13 Mb)
Investors presentation (February, 2014) (PDF | 1.14 Mb)
Investors presentation (January 2014) (PDF | 1.14 Mb)
2013
Investors presentation (December 2013) (PDF | 1.14 Mb)
Investors presentation (November 2013) (PDF | 1.15 Mb)
Investors presentation (October 2013) (PDF | 1.06 Mb)
Investors presentation (September 2013) (PDF | 1.07 Mb)
1H 2013 Operational and Financial Results (PDF | 0.9 Mb)
Investors presentation (August 2013) (PDF | 1 Mb)
Investors presentation (July 2013) (PDF | 1 Mb)
Annual general meeting presentation (PDF | 2 Mb)
Investors presentation (June 2013) (PDF | 1.09 Mb)
Investors presentation (May 2013) (PDF | 1.13 Mb)
Investors presentation (April 2013) (PDF | 1.16 Mb)
Investors presentation (March 2013) (PDF | 1.16 Mb)
Investors presentation (February 2013) (PDF | 0.9 Mb)
Investors presentation (January 2013) (PDF | 1 Mb)
2012
Investors presentation (December 2012) (PDF | 1 Mb)
Investors presentation (November 2012) (PDF | 3 Mb)
Investors presentation (October 2012) (PDF | 1.69 Mb)
Investors presentation (September 2012) (PDF | 1.67 Mb)
Investors presentation (August 2012) (PDF | 1.34 Mb)
Investors presentation (July 2012) (PDF | 1.55 Mb)
Investors presentation (May 2012) (PDF | 1.87 Mb)
Investors presentation (January 2012) (PDF | 1 Mb)
2011
Investor Presentation (July 26, 2011) (PDF | 1,64 Mb)